<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate &#124; Vancouver BC Real Estate &#187; Commercial Drive</title>
	<atom:link href="http://www.vancouverpowersearch.com/category/vancouver/commercial-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverpowersearch.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 17:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vancouver Real Estate Sales break records in July</title>
		<link>http://www.vancouverpowersearch.com/vancouver-real-estate-sales-breaks-records-in-july/</link>
		<comments>http://www.vancouverpowersearch.com/vancouver-real-estate-sales-breaks-records-in-july/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:33:13 +0000</pubDate>
		<dc:creator>Amy Kizaki</dc:creator>
				<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Coal Harbor]]></category>
		<category><![CDATA[Commercial Drive]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[False Creek]]></category>
		<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Gastown]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[Kitsilano]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Other Cities]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Shaughnessy]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Tri-Cities]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[West Vancouver]]></category>
		<category><![CDATA[White Rock]]></category>
		<category><![CDATA[Yaletown]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=322</guid>
		<description><![CDATA[And we thought June was a great month for the Vancouver real estate market. The Vancouver Sun reported a couple of days ago that both the Metro Vancouver and the Fraser Valley real estate boards reported record home sales for the month of July. Below are the juicy details (aka the numbers)!! July Sales for [...]]]></description>
			<content:encoded><![CDATA[<p>And we thought June was a great month for the Vancouver real estate market.</p>
<p>The Vancouver Sun reported a couple of days ago that both the Metro Vancouver and the Fraser Valley real estate boards reported record home sales for the month of July. Below are the juicy details (aka the numbers)!!</p>
<p>July Sales for Vancouver Real Estate</p>
<p>4,114 sales in Metro Vancouver (via MLS)<br />
&#8211;&gt; 89% increase from July 2008<br />
Price of typical single family home in Greater Vancouver area: $711,702<br />
&#8211;&gt; -5.5% since July 2008<br />
&#8211;&gt; +10% since beginning of 2009</p>
<p>2,089 sales in Fraser Valley (via MLS)<br />
&#8211;&gt; 62% increase from July 2008<br />
Price of typical single family home in Fraser Valley area: $477,420<br />
&#8211;&gt; almost -6% since July 2008<br />
&#8211;&gt; almost +4% in the last 3 months</p>
<p>Of these sales, a whopping 37% were comprised of first time home buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/vancouver-real-estate-sales-breaks-records-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Place to Live!!</title>
		<link>http://www.vancouverpowersearch.com/1-place-to-live/</link>
		<comments>http://www.vancouverpowersearch.com/1-place-to-live/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Coal Harbor]]></category>
		<category><![CDATA[Commercial Drive]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[False Creek]]></category>
		<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Gastown]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[Kitsilano]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Other Cities]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Shaughnessy]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Tri-Cities]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[West Vancouver]]></category>
		<category><![CDATA[White Rock]]></category>
		<category><![CDATA[Yaletown]]></category>
		<category><![CDATA[Vancouver BC]]></category>
		<category><![CDATA[Vancouver Livability]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=284</guid>
		<description><![CDATA[Vancouver has come out on top of a recent Livability survey! Its not that surprising for the people that have already moved here, lived here or has ever been here.  But it might surprise people who have not been to Vancouver. Here is the Full Story. http://www.news1130.com/more.jsp?content=20090608_174330_9272 Makes me proud to be living in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Vancouver has come out on top of a recent Livability survey!</p>
<p style="text-align: left;">Its not that surprising for the people that have already moved here, lived here or has ever been here.  But it might surprise people who have not been to Vancouver. Here is the Full Story.</p>
<p style="text-align: left;">http://www.news1130.com/more.jsp?content=20090608_174330_9272</p>
<p style="text-align: left;">
<p style="text-align: left;">Makes me proud to be living in a world class City!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/1-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Drive Area Info</title>
		<link>http://www.vancouverpowersearch.com/commercial-drive-area-info/</link>
		<comments>http://www.vancouverpowersearch.com/commercial-drive-area-info/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:16:05 +0000</pubDate>
		<dc:creator>Amy Kizaki</dc:creator>
				<category><![CDATA[Commercial Drive]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=122</guid>
		<description><![CDATA[Commercial Drive is one of the Vancouver Eastside&#8217;s main shopping/restaurant strips and consists of 21 blocks (starting at Venables Street to the north and ending at 13th Avenue to the south), which is over a mile long. Still commonly known as being the &#8220;Little Italy&#8221; of Vancouver, historically the area was where Italian immigrants built [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial Drive is one of the Vancouver Eastside&#8217;s main shopping/restaurant strips and consists of 21 blocks (starting at Venables Street to the north and ending at 13th Avenue to the south), which is over a mile long. Still commonly known as being the &#8220;Little Italy&#8221; of Vancouver, historically the area was where Italian immigrants built their community when they first arrived in Vancouver;  there still are a large number of Italian restaurants, cafes and specialty stores on what locals might call &#8220;The Drive&#8221;.</p>
<p>Today the area is more mixed, with artists, students, writers and other Bohemian-types occupying the area, and is commonly known as Vancouver&#8217;s Greenwich Village. Unlike the more generic shopping strips such as Robson in Downtown or West 4th in Vancouver West, most businesses on the Drive (there are an upwards of 400+ businesses) are single-owner operated and most of them only have a single location. Businesses in the area include European-style cafes, bars, several restaurants that offer different cuisines from sushi to Italian to Mexican, ethnic specialty stores and entertainment venues.</p>
<p>The area around Commercial Drive consists of quiet, tree-lined streets filled with circa 1900&#8242;s Victorian and Edwardian homes on narrow, long lots that back up to side streets where the garages to the homes are usually located (in the inner-city neighborhoods, it&#8217;s not often that you find garages that are actually attached to the homes). These homes were originally built to house the workers at the Canadian Pacific Railway. Along with the heritage homes are the heritage commercial buildings on and around the Drive; there are so many, in fact, that the inventory of the buildings in this area comprise the second largest in the city. There has been some movement toward the rejuvenating of the buildings while retaining their original character.</p>
<p>The combination of cafes, stores and restaurants that make the Drive an always entertaining spot to spend the day or grab lunch, and the bars and restaurants that make it a comfortable hangout spot for the evenings make Commercial Drive one of the most organic, well known and popular shopping strips in Vancouver. The neighborhood receives an award by the Georgia Straight Reader&#8217;s Choice Award for being the best neighborhood in the city repeatedly&#8230;not only that but it has also been ranked as one of the 10 hippest neighborhoods in North America by Utne Reader.</p>
<p>Commercial Drive is also the host of the annual Halloween &#8220;Parade of Lost Souls&#8221;. Families and friends gather at the Drive with costumes and candy. The event is always held on the Saturday closest to Halloween. Gay-friendly Vancouver also hosts the &#8220;Dyke March &amp; Parade&#8221; in August, on the Saturday before the &#8220;Pride Parade&#8221; to support- and celebrate- gay pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/commercial-drive-area-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
