<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate &#124; Vancouver BC Real Estate &#187; first time home buyer</title>
	<atom:link href="http://www.vancouverpowersearch.com/tag/first-time-home-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverpowersearch.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 00:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rates rise for the 3rd time in a month</title>
		<link>http://www.vancouverpowersearch.com/rates-rise-for-the-3rd-time-in-a-month/</link>
		<comments>http://www.vancouverpowersearch.com/rates-rise-for-the-3rd-time-in-a-month/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:15:51 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=604</guid>
		<description><![CDATA[RBC led the way again today, announcing another rate increase of 0.15% across the board. This is the 3rd rate increase in a month and now totals over one full percentage point on many terms. Expect all other lenders to follow in the next few days. If you are in the market to buy, renew, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vancouverpowersearch.com/wp-content/uploads/2010/04/upward-graph-150x150.jpg" alt="upward-graph" width="150" height="150" class="alignright size-thumbnail wp-image-603" />RBC led the way again today, announcing another rate increase of 0.15% across the board. This is the 3rd rate increase in a month and now totals over one full percentage point on many terms.</p>
<p>Expect all other lenders to follow in the next few days. If you are in the market to buy, renew, or refinance it is now more important to book a rate more than ever. A month ago, many qualified clients were able to get a 5 year fixed rate term around the 3.69% mark. Today, it is around 4.50% and with this latest increase it will be even higher once all the changes take place.</p>
<p>These rate increases, along with the recent mortgage rule changes, is quickly eroding the amounts that borrowers are able to get.</p>
<p>Is this effecting you? Changing your mind about buying?</p>
<p>Comments and feedback are welcome.</p>
<p><strong>Wayne Mah, Senior Mortgage Planner, The Mortgage Centre 604.880.1899 / mah.w@mortgagecentre.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/rates-rise-for-the-3rd-time-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s Action Plan for the Economy and how it affects Home Buyers and Home Owners.</title>
		<link>http://www.vancouverpowersearch.com/governments-action-plan-for-the-economy-and-how-it-affects-home-buyers-and-home-owners/</link>
		<comments>http://www.vancouverpowersearch.com/governments-action-plan-for-the-economy-and-how-it-affects-home-buyers-and-home-owners/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Other Cities]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Tri-Cities]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[West Vancouver]]></category>
		<category><![CDATA[White Rock]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[Tax savings]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=244</guid>
		<description><![CDATA[Earlier this year Prime Minister Stephen Harper rolled out Canada&#8217;s Economic Action Plan. In it there are some plans to help current home owners and First time home buyers. Current homeowners would be able to get tax incentives or relief up to $1350 for renovating their current home between Jan27,2009 and Feb 1, 2010. For [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year Prime Minister Stephen Harper rolled out Canada&#8217;s Economic Action Plan. In it there are some plans to help current home owners and First time home buyers.</p>
<p>Current homeowners would be able to get tax incentives or relief up to $1350 for renovating their current home between Jan27,2009 and Feb 1, 2010.</p>
<p>For First time home buyers, the withdrawal limit from your RRSP&#8217;s has been increased from $20,000 to $25,000. Withdrawals have to be made after Jan 27, 2009.</p>
<p>Also for first time home buyers, there is up to $750 of tax credit for closing costs for those who purchase after Jan 27, 2009.</p>
<p>for more information and full details  go to www.actionplan.gc.ca</p>
<p>Edison Chua<br />
Real Estate Consultant<br />
604 &#8211; 728 &#8211; 1939</p>
<p>edison@vancouverpowersearch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/governments-action-plan-for-the-economy-and-how-it-affects-home-buyers-and-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vancouverpowersearch.com/248/</link>
		<comments>http://www.vancouverpowersearch.com/248/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[great buy]]></category>
		<category><![CDATA[Richmond Condominium]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=248</guid>
		<description><![CDATA[Yesterday, I had the chance to go over to look at the Fullerton in Richmond. There are a few units left being sold by the developer. I must say these remaining units are of tremendous value for the price and the square footage. They call it their 2 for the price of 1 bedroom event. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I had the chance to go over to look at the Fullerton in Richmond. There are a few units left being sold by the developer.</p>
<p>I must say these remaining units are of tremendous value for the price and the square footage. They call it their 2 for the price of 1 bedroom event.</p>
<p>An example of a good deal is a 3rd floor- 2 bedroom, 2 bathroom unit is selling for $336,800.<br />
Its a brand new unit never lived in, the GST is net and its 955 sqft.! That amounts to around $342/sqft. which is a pretty good deal in my opinion. Also they would be offering a 2.5% fixed rate finance package for 2 years included with the purchase of the units.</p>
<p>This is a great buy for first time home buyers and for investors looking to make money in the long run. But buyers better hurry they only have 6 remaining units!</p>
<p>The website for more information and the floorplans: http://www.concordpacific.com/fullerton/</p>
<p>So if you or anyone you know is interested in buying their first home or buying their first investment in Richmond, please let me know or pass my information along. I will gladly be of further assistance in this matter.</p>
<p>Edison Chua<br />
Real Estate Consultant<br />
604 &#8211; 728 &#8211; 1939</p>
<p>edison@vancouverpowersearch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

