<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate &#124; Vancouver BC Real Estate &#187; Front Page Feed</title>
	<atom:link href="http://www.vancouverpowersearch.com/category/front-page-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverpowersearch.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 17:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rates Lowered Unannounced</title>
		<link>http://www.vancouverpowersearch.com/rates-lowered-unannounced/</link>
		<comments>http://www.vancouverpowersearch.com/rates-lowered-unannounced/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:25:29 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada prime rate]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[pre-sale purchases]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=641</guid>
		<description><![CDATA[RBC, without a press release, lowered their posted rates today by 0.10% across the board. This is the second time in under 2 weeks that mortgage rates have been lowered. Based on current bond yields, we can anticipate futher rate decreases in the near future. No other lenders have followed RBC&#8217;s lead thus far but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vancouverpowersearch.com/wp-content/uploads/2010/04/rbc_367588gm-a-150x150.jpg" alt="rbc_367588gm-a" width="150" height="150" class="alignright size-thumbnail wp-image-598" />RBC, without a press release, lowered their posted rates today by 0.10% across the board. This is the second time in under 2 weeks that mortgage rates have been lowered. </p>
<p>Based on current bond yields, we can anticipate futher rate decreases in the near future. No other lenders have followed RBC&#8217;s lead thus far but we can expect them to match in the coming days.</p>
<p><strong>Wayne Mah, AMP / Senior Mortgage Planner / <a href="mailto:mah.w@mortgagecentre.com">mah.w@mortgagecentre.com</a> / 604.880.1899</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/rates-lowered-unannounced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Of The B.C. Property Tax Deferral Program</title>
		<link>http://www.vancouverpowersearch.com/beware-of-the-b-c-property-tax-deferral-program/</link>
		<comments>http://www.vancouverpowersearch.com/beware-of-the-b-c-property-tax-deferral-program/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:36:13 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[B.C. property taxes]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[deferring property taxes]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=639</guid>
		<description><![CDATA[This week all B.C. homeowners started receiving their annual property tax bills and inside there is information about the new option to defer the payment of them if you meet certain criteria. I previously wrote about this under 2010 BC Budget Homeowner Changes. So if you qualify, why not take advantage of this? Most certainly [...]]]></description>
			<content:encoded><![CDATA[<p>This week all B.C. homeowners started receiving their annual property tax bills and inside there is information about the new option to defer the payment of them if you meet certain criteria. I previously wrote about this under <a title="2010 BC Budget Homeowner Changes" href="http://mortgagecentrecitywide.com/blogs/mahw/?p=514&amp;preview=true&amp;preview_id=514&amp;preview_nonce=d61f72f8b7">2010 BC Budget Homeowner Changes</a>.</p>
<p>So if you qualify, why not take advantage of this?</p>
<p>Most certainly if you had to, this is a good new option in what are still hard economic times for many B.C. families. However, I do want to caution you and ensure you take a few things into account before doing so.</p>
<p><em>Please use this option only if necessary as you will just be increasing your debt load.</em> Deferring the taxes means you will have to pay it back at some point. Interest is being charged (currently at Bank Prime, which is very low but is expected to increase) and accumulating on it. <strong>Plan on paying it back as soon as you can.</strong></p>
<p>If you cannot pay it back and defer it each year it will be very easy to accumulate thousands, if not tens of thousands, dollars of additional debt. Some of you may be thinking&#8230;I will just pay it all back when I sell the home, whenever that is. Partially true. <strong>You may have to pay it back sooner than you think.</strong></p>
<p>Let me explain.</p>
<p>If and when your mortgage comes up for renewal you may want to shop around and see if you can get a better deal somewhere else. This may pose a problem. Most lenders will want to ensure that the property taxes are up to date before approving you. Therefore, if you have deferred the property taxes you will need to bring them up to date at that point. What will you do if this occured? You would have to find the money to pay it or add it to the mortgage (and increase what you owe).</p>
<p>What happens if the equity in your home has decreased due to a drop in market values at that time? Remember, one criteria in this new deferment program is that you only need 15% equity in your home currently. What happens if values dropped when your mortgage came up for renewal? It would not take much of a drop in the market combined with the amount you deferred over more than a few years to create a possible situation where you would have insufficient equity to be able to increase the mortgage to pay the taxes. Each time you apply for a mortgage, the new lender will re-qualify you and an appraisal is one requirement.</p>
<p>Should this happen you will be unable to take advantage of any better deals out there. It may leave you stuck with your existing lender regardless of what they offered you.</p>
<p>And even if you had sufficient equity to add it to the mortgage, think of all the additional interest you would be paying over time.</p>
<p><em>In the long run you may pay more for the tax deferral than you may have anticipated.</em></p>
<p>I encourage you to give it a good deal of consideration before jumping in and deferring your property taxes. It is not something to take lightly.</p>
<p>So are you going to do it? Do you like the new program? I would love to hear from you.</p>
<p><strong>Wayne Mah, AMP / Senior Mortgage Planner / <a href="mailto:mah.w@mortgagecentre.com">mah.w@mortgagecentre.com</a> / 604.880.1899</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/beware-of-the-b-c-property-tax-deferral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Finance A Former Grow-Op Property</title>
		<link>http://www.vancouverpowersearch.com/how-to-finance-a-former-grow-op-property/</link>
		<comments>http://www.vancouverpowersearch.com/how-to-finance-a-former-grow-op-property/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:02:15 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[financing former grow-op]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=636</guid>
		<description><![CDATA[Living here in beautiful British Columbia has some definite perks. The mild climate, gorgeous scenary, and for those that like to partake&#8230;B.C. bud. Now I am not getting into the debate over pot use but wanted to detail the steps required to purchase a property that was a former grow-op. In B.C. there seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Living here in beautiful British Columbia has some definite perks. The mild climate, gorgeous scenary, and for those that like to partake&#8230;B.C. bud.</p>
<p>Now I am not getting into the debate over pot use but wanted to detail the steps required to purchase a property that was a former grow-op. In B.C. there seems to be a huge number of homes that are used for the illegal cultivation of marijuana. Once these places are shut down by the authorities or are known to have contained a former grow-op, selling and buying becomes much more complicated.</p>
<p>To start, the &#8220;stigma&#8221; of the property being a former grow-op stays with the property FOREVER in B.C. It must be disclosed on the Property Disclosure Statement by the seller regardless of how much time has past.</p>
<p>Now when it comes time to finance such a property there are many lenders that will not provide mortgages on them knowing what they were previously. Also, of the two major mortgage insurers (CMHC, Genworth) Genworth will not insure a mortgage on former grow-ops. They will only if the dwelling is bull-dozed and rebuilt from the ground up.</p>
<p>Luckily, there are still lenders and CMHC that will finance these properties. Here is what is generally needed:</p>
<ol>
<li>If the property was shut down by the authorities, a new occupancy permit must be issued by the city/municipality. Normally this would require that the property be brought back up to building code.</li>
<li>An Environmental Phase 1 Assessment, which is an air quality test to ensure that there are no toxic mould or other harmful contaminents in the property.</li>
</ol>
<p>The above two items are generally what are required. However, some lenders and also in some cases, an Enviromental Phase 2 assessment may be required. This is a much more extensive review of the property and would involve taking drywall samples, flooring samples, etc. Again to ensure no toxic mould or other harmful contaminents are present in the property.</p>
<p>Obviously properties of this type require a lot more work and documentation in order to obtain financing but it is still quite possible.</p>
<p>If you would like to discuss this further or have a comment I would love to hear from you.</p>
<p><strong>Wayne Mah, Senior Mortgage Planner, The Mortgage Centre 604.880.1899 / mah.w@mortgagecentre.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/how-to-finance-a-former-grow-op-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So It Begins&#8230;Bank of Canada Raises Bank Rate Today</title>
		<link>http://www.vancouverpowersearch.com/so-it-begins-bank-of-canada-raises-bank-rate-today/</link>
		<comments>http://www.vancouverpowersearch.com/so-it-begins-bank-of-canada-raises-bank-rate-today/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:31:26 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada prime rate]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[pre-sale purchases]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=634</guid>
		<description><![CDATA[The Bank of Canada raised the Bank Rate by 0.25% today. It is now at 0.50%. This is the first increase by the central bank since July 2007. With this rise I expect all major lending institutions to rate their Prime Rates by an equivalent amount &#8211; from 2.25% to 2.50%. This means that if [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Bank of Canada" href="http://www.bankofcanada.ca/en/index.html">Bank of Canada</a> raised the Bank Rate by 0.25% today. It is now at 0.50%. This is the first increase by the central bank since July 2007.</p>
<p>With this rise I expect all major lending institutions to rate their Prime Rates by an equivalent amount &#8211; from 2.25% to 2.50%. This means that if you are in a variable rate mortgage or have a line of credit, you will be paying more.</p>
<p>This is most likely a start of a series of rate increases by the Canadian central bank over the foreseeable future as the economy continues to improve. For some this may be a time to re-evaluate your debt and adjust accordingly. </p>
<p>The next Bank of Canada meeting is July 20, 2010. </p>
<p><a href="http://www.bankofcanada.ca/en/fixed-dates/2010/rate_010610.html" title="Bank of Canada Press Release">Bank of Canada Press Release</a> </p>
<p><strong>Wayne Mah, Senior Mortgage Planner, The Mortgage Centre 604.880.1899 / mah.w@mortgagecentre.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/so-it-begins-bank-of-canada-raises-bank-rate-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looming HST&#8230;what it means for you</title>
		<link>http://www.vancouverpowersearch.com/looming-hst-what-it-means-for-you/</link>
		<comments>http://www.vancouverpowersearch.com/looming-hst-what-it-means-for-you/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:31:12 +0000</pubDate>
		<dc:creator>Amy Kizaki</dc:creator>
				<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[New Category]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Other Cities]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Tri-Cities]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[West Vancouver]]></category>
		<category><![CDATA[White Rock]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=630</guid>
		<description><![CDATA[It&#8217;s coming, whether we like it or not. Starting July 1st, 2010, the HST (Harmonized Sales Tax) will take place, and services and goods which we used to pay only 5% GST on will now be subject to a 12% HST. So what does this mean? Which goods and services are we talking about? Any [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s coming, whether we like it or not. Starting July 1st, 2010, the  HST (Harmonized Sales Tax) will take place, and services and goods which  we used to pay only 5% GST on will now be subject to a 12% HST. So what  does this mean? Which goods and services are we talking about? Any  exemptions? Rebates? If you&#8217;re a buyer who will likely be making a  purchase after July 1st, read up, it&#8217;ll do you well to be informed.</p>
<p><strong>The Rebate</strong></p>
<p><strong></strong><a href="http://www.ivancouverrealestate.com/wp-content/uploads/2010/05/rebate.jpg"><img title="rebate" src="http://www.ivancouverrealestate.com/wp-content/uploads/2010/05/rebate-300x279.jpg" alt="" width="222" height="206" /></a></p>
<p>At this point those of us who have been paying attention to the new  HST regulations would know that it is only new homes to which the HST  will apply. I repeat, resale homes are NOT subject to the HST. However,  there is a rebate of up to $26,250 available for new home purchases. See  below for the eligible purchases:</p>
<ul>
<li>New homes with land</li>
<li>New homes with leased land</li>
<li>New mobile homes or float homes</li>
<li>New home purchased through shares in housing co-op</li>
<li>Homes newly constructed, or substantially renovated (90% or more) by  owner/builder.</li>
</ul>
<p>For these purchases, a rebate of 71.43%, or 7% of the 12%, of HST  paid on the purchase is available up to a maximum amount of $26,250. <em><strong>NOTE:  THESE ONLY APPLY TO PRIMARY RESIDENCES.</strong></em> If this is a vacation  property or second home the eligibility does not apply.</p>
<p><strong>Presales</strong></p>
<p>The two key dates for presales are 11/18/2009 and 7/1/2010.</p>
<ul>
<li>If your agreement was signed before 11/18, and if you take  possession either before or after 7/1, you will not be required to pay  the HST. You also won&#8217;t be eligible for the HST rebate. You may,  however, be eligible for the GST rebate offered.</li>
<li>If your agreement was signed after 11/18, and if you take possession  after 7/1, you are required to pay the HST. You may also be eligible  for the HST rebate.</li>
</ul>
<p><strong>Leased Land</strong></p>
<ul>
<li>If you have purchased your primary home or duplex together with  leased land from a builder, you may be eligible for a rebate of up to  $26,250.</li>
</ul>
<p><strong>Vacant Land</strong></p>
<ul>
<li>If you have purchased from an individual that is not a builder, who  has never used it for business purposes, you are exempt from the HST.</li>
<li>If you have purchased a lot that has been subdivided into 3 or more  lots, you are subject to the 5% GST if your possession date is before  July 1st, even if the title transfers on or after July 1st. If you take  possession on or after July 1st, you are subject to the HST.</li>
</ul>
<p><strong>Building?</strong></p>
<p>This is where things get really complicated&#8230;</p>
<ul>
<li>If the majority of your construction (that is, again, 90% or more)  on or after July 1st, you will be subject to the HST.</li>
<li>If you newly construct or substantially renovate a residential  property to rent it out, you may be eligible for the rebate of 71.43% of  the provincial portion of the HST to a maximum of $26,250 per unit  priced up to $525,000. If the unit is worth more than $525,000, there  will be a flat rebate of $26,250.<br />
(To qualify for this rebate, the first use of the housing would be  occupancy/use by renter or by builder as primary residence for a minimum  of 1 year)</li>
</ul>
<p>&#8211;&gt; Eligible units:</p>
<ol>
<li>Detached, attached or condo with or without legal secondary suite</li>
<li>Mobile or float home</li>
<li>Units in a multi-unit building (this includes long-term care  residential facilities)</li>
<li>Land component of a single-unit or multi-unit building where the  land is leased or is a co-op.</li>
</ol>
<p><strong>New Rental Apartment Buildings</strong></p>
<ul>
<li>If you&#8217;ve bought a new rental building and have rented out all of  the units, you would be eligible for a rebate of up to $26,250 per unit.</li>
<li>If you&#8217;ve renovated or built a rental property, you must self-assess  the value and pay the GST before July 1st, and HST on or after July  1st.</li>
</ul>
<p><strong>Rental of Land</strong></p>
<p>Rebates are also available for landlords who make an exempt rental of  land for residential use (ex. rent out a residential lot, or site in a  mobile home park).</p>
<ul>
<li>You must self-assess the land and pay HST under the self-supply or  change-in-use rules. Rebate is 71.43% of the provincial component of the  HST paid up to a maximum of $8,663 (33% x 26,250) for each lot/site.</li>
</ul>
<p><strong>Residential Landlords</strong></p>
<p>As a general rule of thumb, if you pay GST now, the HST will apply.</p>
<ul>
<li>Maintenance costs, including electricity, TV and other services  provided to tenants.</li>
<li>You will not be able to claim input tax credits</li>
<li>You will not be allowed to recover the HST from tenants; owning  residential rentals is an exempt activity and landlords cannot register  for GST/HST.</li>
</ul>
<p><strong>Parking Spaces</strong></p>
<ul>
<li>If you rent one&#8230;yep, HST applies.</li>
</ul>
<p><strong>How the HST will affect the buying/renovating process</strong></p>
<ul>
<li>Applies to home renovations</li>
<li>Appliances, insulation, windows and doors</li>
<li>Residential utility costs, such as hydro, cable, telephone,  electricity&#8230;but EXCLUDING natural gas.</li>
<li>Closing costs including appraisals and inspections</li>
<li>Moving costs</li>
<li>REALTOR fees or commissions</li>
</ul>
<p>Questions? Get in touch. amy@vancouverpowersearch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/looming-hst-what-it-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Strata Duplexes Now Okay</title>
		<link>http://www.vancouverpowersearch.com/update-strata-duplexes-now-okay/</link>
		<comments>http://www.vancouverpowersearch.com/update-strata-duplexes-now-okay/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:01:42 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada prime rate]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[pre-sale purchases]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=623</guid>
		<description><![CDATA[CMHC has just announced that they will now be insuring mortgages on &#8220;non-conforming stratas&#8221; again. This reverses an earlier decision (see previous post). A requirement is that title insurance must be taken out. This is super news for both buyers and sellers. Now buyers can go as low as 5% down again! No updates from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmhc.ca/" title="CMHC">CMHC</a>  has just announced that they will now be insuring mortgages on &#8220;non-conforming stratas&#8221; again. This reverses an earlier decision (see previous post). A requirement is that title insurance must be taken out.</p>
<p>This is super news for both buyers and sellers. Now buyers can go as low as 5% down again!</p>
<p>No updates from the other two insurers as of yet.</p>
<p><strong>Wayne Mah, Senior Mortgage Planner, The Mortgage Centre 604.880.1899 / mah.w@mortgagecentre.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/update-strata-duplexes-now-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: Possible Financing Problems On Strata Duplexes</title>
		<link>http://www.vancouverpowersearch.com/warning-possible-financing-problems-on-strata-duplexes/</link>
		<comments>http://www.vancouverpowersearch.com/warning-possible-financing-problems-on-strata-duplexes/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:28:59 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada prime rate]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=618</guid>
