<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate &#124; Vancouver BC Real Estate</title>
	<atom:link href="http://www.vancouverpowersearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverpowersearch.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 00:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Find Affordable Second Homes in Washington State</title>
		<link>http://www.vancouverpowersearch.com/find-affordable-second-homes-in-washington-state/</link>
		<comments>http://www.vancouverpowersearch.com/find-affordable-second-homes-in-washington-state/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:53:59 +0000</pubDate>
		<dc:creator>Bob Kelly</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Other Cities]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=764</guid>
		<description><![CDATA[Affordable Second Homes in Washington State Canadian, Australian, and Chinese (mainland and Taiwan) buyers are flocking to Seattle and Washington state generally for purchases of vacation or second homes. Washington state properties have never been so affordable with a combination of the weak US dollar and the housing price crash since 2006. Housing prices in [...]]]></description>
			<content:encoded><![CDATA[<h3>Affordable Second Homes in Washington State</h3>
<p>Canadian, Australian, and Chinese (mainland and Taiwan) buyers are flocking to Seattle and Washington state generally for purchases of vacation or second homes. Washington state properties have never been so affordable with a combination of the weak US dollar and the housing price crash since 2006. Housing prices in most markets have fallen 40% back to 2003 levels. Shown below are examples of houses available for sale at this time of writing at a variety of price levels:</p>
<div id="attachment_777" class="wp-caption alignleft" style="width: 235px"><a href="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/101_03581.jpg"><img class="size-medium wp-image-777" title="Seattle Waterfront Estate" src="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/101_03581-225x300.jpg" alt="Seattle Waterfront Estate" width="225" height="300" /></a><p class="wp-caption-text">Seattle Waterfront Estate</p></div>
<h4>$2.5M Seattle Waterfront Estate</h4>
<p>$2,495,000 / 3 bedrooms / 2.5 bathrooms / 376 square meters living space / 2,437 square meters lot</p>
<p>This house sits on a high bluff above Puget Sound, looking out towards the water, Olympic Mountains, and sunsets. The owner have made some expensive upgrades, including a gigantic, sturdy stair and deck structure down to the private beach, wrapping the entire cliff side in gunite concrete to eliminate erosion, a new roof with thick cedar tiles, and Buderus heating system. The style of the house is a Tudor fantasy comprising a Great Hall with exposed timbers and a sword mounted over the fireplace along with other period features.</p>
<p><a href="http://washingtonpowersearch.com/2011/12/15/luxury-estate-view-home-on-the-magnolia-bluff-overlooking-puget-sound/" target="_blank">See photo album and complete details of the $2.5M Seattle Waterfront Estate</a></p>
<h4>$550K Renton Luxury Home on 1/2 Acre</h4>
<div id="attachment_780" class="wp-caption alignright" style="width: 310px"><a href="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/100_9244.jpg"><img class="size-medium wp-image-780" title="Renton Luxury Home" src="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/100_9244-300x225.jpg" alt="Renton Luxury Home" width="300" height="225" /></a><p class="wp-caption-text">Renton Luxury Home</p></div>
<p>$549,999 / 4 bedrooms / 2.5 bathrooms / 285 square meters living space / 2,023 square meters lot</p>
<p>This is a big, luxurious house on a grassy half acre built in the mid 1990s.  The owners remodeled the kitchen and added a deck off the master bedroom to catch the wintertime views of Mount Rainier.  Attractive, stable neighborhood where nobody has sold in 10 years &#8211; they must like the place.</p>
<p><a href="http://washingtonpowersearch.com/2011/10/20/luxury-renton-home-for-sale-on-the-cedar-river-bluff/" target="_blank">See photo album and complete details of the $550K Renton Luxury Home</a></p>
<h4>$400K Olympia Waterfront House</h4>
<div id="attachment_778" class="wp-caption alignright" style="width: 310px"><a href="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/South-Puget-Sound-View.jpg"><img class="size-medium wp-image-778" title="South Puget Sound View and Sandy Beach" src="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/South-Puget-Sound-View-300x225.jpg" alt="South Puget Sound View and Sandy Beach" width="300" height="225" /></a><p class="wp-caption-text">South Puget Sound View and Sandy Beach</p></div>
<p>$400,000 / 3 bedrooms / 1.5 bathrooms / 134 square meters living space / 6,799 square meters lot</p>
<p>This is a rare opportunity to find a jaw-dropping view, great sandy beach, and house in good condition anywhere on Puget Sound at $400,000.  It&#8217;s hard to find this combination below $500,000 and I&#8217;ve looked all over: Whidbey Island, Hansville, Seabeck, Camano Island, and more.  Remote location and a country feel to the neighborhood, but you&#8217;re just a 10 minute drive from the freeway, shopping, services, and the state capital of Olympia.</p>
<p><a href="http://washingtonpowersearch.com/2011/11/17/rare-combination-of-nice-house-stunning-view-and-great-beach-for-400k/" target="_blank">See photo album and complete details of this Puget Sound Waterfront Vacation Home.</a></p>
<div id="attachment_779" class="wp-caption alignleft" style="width: 310px"><a href="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/100_7986.jpg"><img class="size-medium wp-image-779" title="Skagit Valley Roosevelt Elk" src="http://www.vancouverpowersearch.com/wp-content/uploads/2011/12/100_7986-300x225.jpg" alt="Skagit Valley Roosevelt Elk" width="300" height="225" /></a><p class="wp-caption-text">Skagit Valley Roosevelt Elk</p></div>
<h4>$299K Skagit Riverside Vacation Home</h4>
<p>$299,000 / 3 bedrooms / 3.5 bathrooms / 230 square meters living space / 1,373 square meters lot</p>
<p>This is a beautiful, riverside (but safe from flooding) home in the Skagit Valley.  The home features soaring ceilings, beautiful woodwork, a great covered patio for year round entertaining, guest quarters over the garage, and a Roosevelt Elk over the fireplace (we&#8217;ll put the elk in the contract).  There&#8217;s a big grassy back yard set among the trees and a short trail down the river bank to some rocks the kids can play among.</p>
<p><a href="http://washingtonpowersearch.com/2011/09/15/skagit-valley-real-estate-terrific-skagit-river-house-sits-on-the-skagit-river-south-bank/" target="_blank">See photo album and complete details of the Skagit River Bank Home.</a></p>
<p>Check out live listings of:</p>
<ul>
<li><a href="http://washingtonpowersearch.com/specialty-searches/king-county-puget-sound-waterfront-homes/" target="_blank">King County Puget Sound Waterfront Homes</a></li>
<li><a href="http://washingtonpowersearch.com/specialty-searches/lake-washington-and-sammamish-waterfront-homes/" target="_blank">Lake Washington and Sammamish Waterfront Homes</a></li>
<li><a href="http://washingtonpowersearch.com/specialty-searches/king-county-estates-on-acreage/" target="_blank">King County Estate Homes on 3+ Acres</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/find-affordable-second-homes-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Protection Plan &#8211; Benefits To Both Buyers &amp; Sellers</title>
		<link>http://www.vancouverpowersearch.com/buyer-protection-plan-benefits-to-both-buyers-sellers/</link>
		<comments>http://www.vancouverpowersearch.com/buyer-protection-plan-benefits-to-both-buyers-sellers/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:59:47 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buyer Protection Plan]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[buying a home in Vancouver]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=677</guid>
		<description><![CDATA[A new program was recently launched that I believe will benefit both sellers &#38; buyers in today&#8217;s marketplace. It is called the Buyer Protection Plan. One of the greatest obstacles for sellers currently is the reluctance of buyers to make that purchase as they believe that prices will come down. Who can blame them? Depending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverpowersearch.com/wp-content/uploads/2010/11/BPP-logo.bmp"><img src="http://www.vancouverpowersearch.com/wp-content/uploads/2010/11/BPP-logo.bmp" alt="" class="alignright size-full wp-image-682" /></a>A new program was recently launched that I believe will benefit both sellers &amp; buyers in today&#8217;s marketplace. It is called the<strong> Buyer Protection Plan</strong>.</p>
<p>One of the greatest obstacles for sellers currently is the reluctance of buyers to make that purchase as they believe that prices will come down. Who can blame them? Depending on the day or news source, there are wide ranging forecasts &#8211; from the housing market is in good shape, to a possible slight correction in price, to a &#8220;housing bubble&#8221; that will mean a dramatic price reduction. So, many buyers are just waiting&#8230;Sellers in the meanwhile will have to choose between withdrawing their home from the market or reducing the price.</p>
<p>What if we could take some of this fear away? Well, this is where the Buyer Protection Plan comes in.</p>
<p>The program is designed to reimburse the purchaser a preset amount should the property value drops by 5% or more a year after the purchase. It is almost like a &#8220;partial price guarantee&#8221;. </p>
<p>For sellers, this program makes their property a bit more attractive and differentiates it in the marketplace. For buyers, it provides them with a level of confidence that if they buy and prices do go down they will get some of the money back. </p>
<p><em>The Buyer Protection Program is only offered via approved mortgage brokers and approved realtors.</em></p>
<p>For more information and details visit <a href="http://www.buyerprotectionplan.ca/" title="Buyer Protection Plan">Buyer Protection Plan</a>.</p>
<p>What are your thoughts on this new program? As always, I would like to hear from you. </p>
<p><strong>Wayne Mah, Senior Mortgage Planner, The Mortgage Centre 604.880.1899 / mah.w@mortgagecentre.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/buyer-protection-plan-benefits-to-both-buyers-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT: Non-Conforming Strata Properties Continue To Be A Problem For Some</title>
		<link>http://www.vancouverpowersearch.com/alert-non-conforming-strata-properties-continue-to-be-a-problem-for-some/</link>
		<comments>http://www.vancouverpowersearch.com/alert-non-conforming-strata-properties-continue-to-be-a-problem-for-some/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 18:20:41 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada prime rate]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[non-conforming stratas]]></category>
		<category><![CDATA[pre-sale purchases]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[problem financing]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[strata properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=665</guid>
		<description><![CDATA[In a post dated May 7, 2010, I alerted readers that Canadian mortgage insurers were not insuring &#8220;non-conforming strata&#8221; properties. For the full post read here. I subsequently wrote an update post on May 19, 2010 advising that the decisions by the mortgage insurers had been reversed and all was okay again. Read more here. [...]]]></description>
			<content:encoded><![CDATA[<p>In a post dated May 7, 2010, I alerted readers that Canadian mortgage insurers were not insuring &#8220;non-conforming strata&#8221; properties. For the full post <a href="http://www.vancouverpowersearch.com/warning-possib…trata-duplexes/" title="read here">read here</a>. </p>
<p>I subsequently wrote an update post on May 19, 2010 advising that the decisions by the mortgage insurers had been reversed and all was okay again. Read more <a href="http://www.vancouverpowersearch.com/update-strata-…lexes-now-okay" title="here">here</a>.  </p>
<p>During that time frame, most lenders I spoke to had no issues providing that financing for those types of properties on a conventional basis (equity of 20% or more).Therefore, I thought the issue had died since the insurers were again okaying them. All was good.</p>
<p>Well, apparently not. I was just sent an email by a reader of my blog and was told of a potentially serious problem that he had with a lender. I have his permission to publish what he sent me but he wanted to remain anonymous. This is what happened to him.</p>
<p><strong><em>&#8220;Hello Wayne,</p>
<p>I wanted to thank you for your above noted article. My wife and I have recently agreed to purchase a new property that is part of a non-conforming strata. The purchase completeion date is later this month.</p>
<p>We were pre-approved for the mortgage on the new property by Coast Capital, which holds the mortgage on our current property. Coast Capital was informed that the new property is non-conforming with no Form B, no regular meetings, and no minutes of meeting. Coast Capital was also aware that we would be putting more than 20% of the total mortgage value towards a down payment.</p>
<p>Coast Capital informed us after we had removed all of our subjects on the purchase agreement that it could not provide us with a mortgage for the property because it is non-conforming despite our significant down payment. This has left us scrambling to find another lender at the last minute.</p>
<p>We are now working through this issue with our agent and broker but I wanted to let you know what my wife and I recently encountered with Coast Capital and encourage you to publish more articles on this issue because there appears to be a lack of understanding about this issue amongst agents, brokers, and lenders.&#8221;</em></strong></p>
<p>This was the first time since early spring of 2010 that this issue has creeped up again. I have sinced spoke with a handful of lenders and have been advised that there are no changes to their guidelines and are okay with these types of properties.</p>
<p>I was informed by the writer that he did manage to obtain financing elsewhere and it appeared that all turned out okay. <strong><em>I wish to thank him for writing me and telling me his story.</em></strong></p>
<p>Aside from the potential problems with properties of these types, I would also like add an additional caution. <strong>NEVER, EVER remove the subjects on a property unless you are 100% certain that the financing is in place</strong>. Even if you are pre-approved make sure you have a firm commitment from the lender before doing so. The type and condition of the property may be the problem and not you.</p>
<p>As always, I want to hear from you.</p>
<p><strong>Wayne Mah, Senior Mortgage Planner, The Mortgage Centre 604.880.1899 / mah.w@mortgagecentre.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/alert-non-conforming-strata-properties-continue-to-be-a-problem-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Vancouver BC Tour!</title>
		<link>http://www.vancouverpowersearch.com/west-vancouver-bc-tour/</link>
		<comments>http://www.vancouverpowersearch.com/west-vancouver-bc-tour/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:11:37 +0000</pubDate>
		<dc:creator>Amy Kizaki</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[West Vancouver]]></category>
		<category><![CDATA[Ambleside]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dundurave]]></category>
		<category><![CDATA[Horseshoe Bay]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=652</guid>
		<description><![CDATA[Haven&#8217;t posted a video in a while&#8230;please excuse the shabby-ness. West Vancouver is a suburb of Vancouver located just 10 minutes from the Downtown core, across from the Lions Gate Bridge. The city spans from the bridge (which I see as the border of West Vancouver and North Vancouver) all the way to the Coast, [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t posted a video in a while&#8230;please excuse the shabby-ness.</p>
<p>West Vancouver is a suburb of Vancouver located just 10 minutes from the Downtown core, across from the Lions Gate Bridge. The city spans from the bridge (which I see as the border of West Vancouver and North Vancouver) all the way to the Coast, and continues for a short while up north.</p>
<p>With very little commercial zoning and zero industrial zoning, West Vancouver is a primarily residential city. As a result the city is very quiet, and there is even a by-law prohibiting business to stay open for 24 hours a day (the 7-Eleven in Ambleside closes up for an hour).</p>
<p>Most of the shopping in West Vancouver is located on Marine Drive, a main thoroughfare which runs just a couple of streets up from the beaches. There are also small restaurants, ice cream shops and retail stores on Bellevue Avenue, just a block south of Marine Drive.</p>
<p>West Vancouver is home to the most popular beach on the North Shore, Ambleside Beach, as well as Dundurave Beach. They are both very family friendly sandy beaches, with children&#8217;s playgrounds available as well as fishing at the pier. Ambleside Beach also offers a par 3 golf course and a dog park. The West Vancouver Centennial Seawall runs approximately 3 km between the two beaches, and offers fantastic views of Stanley Park and the Vancouver Westside.</p>
<p>Known as Canada&#8217;s most affluent city, West Vancouver, surrounded by mountains and the ocean, is one of the most desirable areas to live around Vancouver. The school district here is the best in the province; class sizes are smaller and the equipment is superior compared to other districts. Sentinel High School is West Vancouver&#8217;s French Immersion school.</p>
<p><a href="http://www.vancouverpowersearch.com/west-vancouver-bc-tour/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/west-vancouver-bc-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates lowered by CIBC and RBC</title>
		<link>http://www.vancouverpowersearch.com/rates-lowered-by-cibc-and-rbc/</link>
		<comments>http://www.vancouverpowersearch.com/rates-lowered-by-cibc-and-rbc/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:39:43 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada prime rate]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[pre-sale purchases]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=648</guid>
		<description><![CDATA[CIBC and RBC led the way today by announcing lower rates. All rates from 2 year terms and up were lowered by 10 bps across the board. With this latest decrease the posted 5 year fixed rate at both lenders is now at 5.49%. No announcements by the other lenders at this time but they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverpowersearch.com/wp-content/uploads/2010/08/default-logo.gif"><img src="http://www.vancouverpowersearch.com/wp-content/uploads/2010/08/default-logo.gif" alt="" width="98" height="80" class="alignright size-full wp-image-647" /></a>CIBC and RBC led the way today by announcing lower rates. All rates from 2 year terms and up were lowered by 10 bps across the board. With this latest decrease the posted 5 year fixed rate at both lenders is now at 5.49%.</p>
<p>No announcements by the other lenders at this time but they will surely follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/rates-lowered-by-cibc-and-rbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Lowered Unannounced</title>
		<link>http://www.vancouverpowersearch.com/rates-lowered-unannounced/</link>
		<comments>http://www.vancouverpowersearch.com/rates-lowered-unannounced/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:25:29 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada prime rate]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Canada best rates]]></category>
		<category><![CDATA[Canada prime rate]]></category>
		<category><![CDATA[Canada rate trends]]></category>
		<category><![CDATA[Canada rental properties]]></category>
		<category><![CDATA[Canadian prime]]></category>
		<category><![CDATA[difficult financing]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[pre-sale purchases]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate Canada]]></category>
		<category><![CDATA[prime rate trends]]></category>
		<category><![CDATA[Rental properties]]></category>
		<category><![CDATA[Vancouver investment properties]]></category>
		<category><![CDATA[Vancouver investor]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Vancouver private financing]]></category>
		<category><![CDATA[Vancouver private mortgage]]></category>
		<category><![CDATA[Vancouver rental properties]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=641</guid>
		<description><![CDATA[RBC, without a press release, lowered their posted rates today by 0.10% across the board. This is the second time in under 2 weeks that mortgage rates have been lowered. Based on current bond yields, we can anticipate futher rate decreases in the near future. No other lenders have followed RBC&#8217;s lead thus far but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vancouverpowersearch.com/wp-content/uploads/2010/04/rbc_367588gm-a-150x150.jpg" alt="rbc_367588gm-a" width="150" height="150" class="alignright size-thumbnail wp-image-598" />RBC, without a press release, lowered their posted rates today by 0.10% across the board. This is the second time in under 2 weeks that mortgage rates have been lowered. </p>
<p>Based on current bond yields, we can anticipate futher rate decreases in the near future. No other lenders have followed RBC&#8217;s lead thus far but we can expect them to match in the coming days.</p>
<p><strong>Wayne Mah, AMP / Senior Mortgage Planner / <a href="mailto:mah.w@mortgagecentre.com">mah.w@mortgagecentre.com</a> / 604.880.1899</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverpowersearch.com/rates-lowered-unannounced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Of The B.C. Property Tax Deferral Program</title>
		<link>http://www.vancouverpowersearch.com/beware-of-the-b-c-property-tax-deferral-program/</link>
		<comments>http://www.vancouverpowersearch.com/beware-of-the-b-c-property-tax-deferral-program/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:36:13 +0000</pubDate>
		<dc:creator>Wayne Mah, A.M.P.</dc:creator>
				<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[B.C. property taxes]]></category>
		<category><![CDATA[BC mortgage broker]]></category>
		<category><![CDATA[BC mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[best mortgage rates BC]]></category>
		<category><![CDATA[best mortgage rates in Canada]]></category>
		<category><![CDATA[best mortgage rates Vancouver]]></category>
		<category><![CDATA[best rates Canada]]></category>
		<category><![CDATA[best Vancouver rates]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[deferring property taxes]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[Vancouver mortgage]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver mortgage rates]]></category>
		<category><![CDATA[Wayne Mah]]></category>

		<guid isPermaLink="false">http://www.vancouverpowersearch.com/?p=639</guid>
		<description><![CDATA[This week all B.C. homeowners started receiving their annual property tax bills and inside there is information about the new option to defer the payment of them if you meet certain criteria. I previously wrote about this under 2010 BC Budget Homeowner Changes. So if you qualify, why not take advantage of this? Most certainly [...]]]></description>
